Hugging Face Datasets: The Complete Directory & Live Ranking
A live directory of Hugging Face Hub datasets, ranked by real adoption, growth, and maintenance - not opinion.
What Is a Hugging Face Dataset, and How Do You Use One?
What it is
A Hugging Face dataset is a published collection of data (text, images, audio, or tabular) hosted on the Hugging Face Hub, along with a dataset card documenting its schema, splits, and license. Datasets are used to train, fine-tune, and evaluate AI models.
How to use a Hugging Face dataset
Every dataset on this list can be loaded directly with the datasets library (load_dataset("org/dataset-id")), which handles download, caching, and format conversion automatically. Click a dataset's name to open its official Hugging Face page, where the dataset card documents the exact schema, splits, and any license terms to accept.
As of July 15, 2026, this is a live, free directory ranking the best and most-used datasets on the Hugging Face Hub by real data. zplatform.ai tracks datasets that clear a minimum adoption floor (150 ranked today) using the free, public Hugging Face Hub API. Ranked by downloads, likes, and how recently each dataset was updated - not opinion - and the list refreshes automatically every week. How we choose and rank →
The best Hugging Face datasets as of July 15, 2026, ranked by our composite score:
- KakologArchives - 29.1M downloads, quality score 91/100.
- prompts.chat - 632.3k downloads, quality score 89/100.
- fineweb-tokenized - 6.5M downloads, quality score 85/100.
- MMMU - 2.4M downloads, quality score 85/100.
- ubuntu_osworld_file_cache - 6.3M downloads, quality score 85/100.
Every Ranked Dataset
Every Hugging Face dataset that clears our adoption floor, scored on a transparent composite of adoption, growth, maintenance, and trust. Select up to 4 to compare side by side.
| Compare | # | Dataset | Category | Downloads | Likes | License | Updated | Quality |
|---|---|---|---|---|---|---|---|---|
| 1 | KakologArchives | Text & Language Data | 29.1M | 64 | mit | today | 91/100 | |
| ||||||||
| 2 | prompts.chat | Question Answering & Reasoning | 632.3k | 9.8k | cc0-1.0 | today | 89/100 | |
| ||||||||
| 3 | fineweb-tokenized | Text & Language Data | 6.5M | 8 | odc-by | 2mo ago | 85/100 | |
| ||||||||
| 4 | MMMU | Question Answering & Reasoning | 2.4M | 331 | apache-2.0 | 5d ago | 85/100 | |
| ||||||||
| 5 | ubuntu_osworld_file_cache | Other | 6.3M | 37 | apache-2.0 | 2mo ago | 85/100 | |
| ||||||||
| 6 | TexVerse | Other | 2.0M | 46 | odc-by | 20d ago | 85/100 | |
| ||||||||
| 7 | ReActor | Other | 3.3M | 301 | mit | 2mo ago | 84/100 | |
| ||||||||
| 8 | yahoo-finance-data | Other | 631.3k | 103 | odc-by | today | 82/100 | |
| ||||||||
| 9 | assets | Other | 720.7k | 3 | mit | 8d ago | 82/100 | |
| ||||||||
| 10 | fleurs | Speech & Audio | 1.7M | 424 | cc-by-4.0 | 2mo ago | 82/100 | |
| ||||||||
| 11 | fineweb-edu-translated | Text & Language Data | 2.1M | 16 | odc-by | 3mo ago | 82/100 | |
| ||||||||
| 12 | HPLT2.0_cleaned | Text & Language Data | 1.5M | 43 | cc0-1.0 | 1mo ago | 82/100 | |
| ||||||||
| 13 | monet | Vision & Video | 546.3k | 141 | apache-2.0 | 13d ago | 82/100 | |
| ||||||||
| 14 | samples | Other | 491.1k | 9 | cc0-1.0 | today | 82/100 | |
| ||||||||
| 15 | gsm8k | Text & Language Data | 13.4M | 1.4k | mit | 4mo ago | 82/100 | |
| ||||||||
| 16 | MMLU-Pro | Question Answering & Reasoning | 1.9M | 498 | mit | 2mo ago | 82/100 | |
| ||||||||
| 17 | hd_tmp | Other | 5.2M | 22 | - | 10d ago | 81/100 | |
| ||||||||
| 18 | arxiv-metadata-snapshot | Text & Language Data | 434.8k | 19 | cc0-1.0 | 2d ago | 81/100 | |
| ||||||||
| 19 | PhysicalAI-Robotics-GR00T-X-Embodiment-Sim | Robotics & Simulation | 11.5M | 243 | cc-by-4.0 | 4mo ago | 81/100 | |
| ||||||||
| 20 | DogSpeak_Dataset | Other | 206.3k | 7 | cc-by-nc-sa-4.0 | 22d ago | 80/100 | |
| ||||||||
| 21 | seedance-2-prompts-datasets | Vision & Video | 216.6k | 12 | cc-by-4.0 | 4d ago | 80/100 | |
| ||||||||
| 22 | OmniWorld | Vision & Video | 575.2k | 95 | cc-by-nc-sa-4.0 | 3mo ago | 80/100 | |
| ||||||||
| 23 | upload2 | Other | 2.8M | 29 | - | 6d ago | 80/100 | |
| ||||||||
| 24 | PhysicalAI-Robotics-Open-H-Embodiment | Robotics & Simulation | 258k | 39 | cc-by-4.0 | 24d ago | 80/100 | |
| ||||||||
| 25 | Ultra-FineWeb | Text & Language Data | 696.9k | 397 | apache-2.0 | 2mo ago | 80/100 | |
| ||||||||
| 26 | Hy-Embodied-0.5-VLA-Data | Robotics & Simulation | 242.5k | 16 | cc-by-4.0 | 14d ago | 80/100 | |
| ||||||||
| 27 | certificates | Other | 374.8k | 82 | apache-2.0 | today | 79/100 | |
| ||||||||
| 28 | EuroSpeech | Speech & Audio | 387.8k | 96 | other | 2mo ago | 79/100 | |
| ||||||||
| 29 | dartlab-data | Question Answering & Reasoning | 163k | 9 | cc-by-4.0 | today | 79/100 | |
| ||||||||
| 30 | mmu_legacysurvey_dr10_south_21 | Other | 133.5k | 3 | cc-by-4.0 | 29d ago | 79/100 | |
| ||||||||
| 31 | American-Sign-Language-Dataset | Other | 524.2k | 2 | mit | 2mo ago | 79/100 | |
| ||||||||
| 32 | img_upload | Other | 2.5M | 23 | - | 6d ago | 79/100 | |
| ||||||||
| 33 | results | Other | 2.3M | 9 | - | today | 79/100 | |
| ||||||||
| 34 | LLaVA-OneVision-2-Data | Vision & Video | 533.5k | 31 | apache-2.0 | 2mo ago | 79/100 | |
| ||||||||
| 35 | infini-news-corpus | Text & Language Data | 139.7k | 20 | cc-by-4.0 | 14d ago | 79/100 | |
| ||||||||
| 36 | TexVerse-Skeleton-Animation | Other | 158k | 5 | odc-by | 20d ago | 79/100 | |
| ||||||||
| 37 | trex_dataset | Robotics & Simulation | 185.6k | 8 | mit | 29d ago | 79/100 | |
| ||||||||
| 38 | agents-last-exam-data | Other | 102.3k | 5 | cc-by-4.0 | 4d ago | 78/100 | |
| ||||||||
| 39 | HIW-500 | Other | 95k | 44 | cc-by-4.0 | 16d ago | 78/100 | |
| ||||||||
| 40 | opencs2_dataset | Vision & Video | 90.7k | 29 | cc-by-4.0 | 11d ago | 78/100 | |
| ||||||||
| 41 | community-pipelines-mirror | Other | 1.5M | 9 | - | 7d ago | 78/100 | |
| ||||||||
| 42 | ego-1k | Vision & Video | 230k | 15 | fair-noncommercial-research-license | 1mo ago | 78/100 | |
| ||||||||
| 43 | 10Kh-RealOmin-OpenData | Robotics & Simulation | 2.2M | 225 | cc-by-sa-4.0 | 3mo ago | 78/100 | |
| ||||||||
| 44 | Fable-5-traces | Text & Language Data | 74.9k | 612 | agpl-3.0 | 16d ago | 78/100 | |
| ||||||||
| 45 | Berkeley-Function-Calling-Leaderboard | Other | 318.4k | 113 | apache-2.0 | 3mo ago | 78/100 | |
| ||||||||
| 46 | nemotron-cc-translated | Text & Language Data | 252.3k | 5 | cc0-1.0 | 3mo ago | 78/100 | |
| ||||||||
| 47 | GAZE_soundspace | Speech & Audio | 124.7k | 0 | other | 26d ago | 78/100 | |
| ||||||||
| 48 | PhysicalAI-Autonomous-Vehicles | Other | 2.6M | 947 | other | 2mo ago | 78/100 | |
| ||||||||
| 49 | PhysicalAI-SmartSpaces | Other | 705k | 83 | cc-by-4.0 | 1mo ago | 78/100 | |
| ||||||||
| 50 | dataset | Vision & Video | 84.9k | 3 | other | today | 78/100 | |
| ||||||||
| 51 | SynData | Other | 551.4k | 183 | cc-by-4.0 | 1mo ago | 78/100 | |
| ||||||||
| 52 | Wikinium | Text & Language Data | 85.0k | 7 | cc-by-sa-4.0 | 3d ago | 78/100 | |
| ||||||||
| 53 | xperience-10m | Vision & Video | 2.6M | 214 | other | 3mo ago | 78/100 | |
| ||||||||
| 54 | SwarmEvo | Text & Language Data | 227.1k | 0 | mit | 1mo ago | 78/100 | |
| ||||||||
| 55 | humanoid-everyday | Robotics & Simulation | 237k | 41 | apache-2.0 | 1mo ago | 78/100 | |
| ||||||||
| 56 | MedQA-Darija-MultiLingual | Question Answering & Reasoning | 276.6k | 4 | cc-by-4.0 | 2mo ago | 78/100 | |
| ||||||||
| 57 | ABC-130k | Robotics & Simulation | 689.3k | 86 | apache-2.0 | 13d ago | 78/100 | |
| ||||||||
| 58 | L2D | Robotics & Simulation | 371.8k | 49 | apache-2.0 | 2mo ago | 78/100 | |
| ||||||||
| 59 | SoulTide-AudioData-Dataset | Other | 123.8k | 4 | cc0-1.0 | 13d ago | 78/100 | |
| ||||||||
| 60 | EconomicIndex | Other | 174.3k | 554 | mit | 18d ago | 77/100 | |
| ||||||||
| 61 | SongFormDB | Other | 160.1k | 9 | cc-by-4.0 | 2mo ago | 77/100 | |
| ||||||||
| 62 | Marco_Longspeech | Speech & Audio | 186.3k | 18 | apache-2.0 | 2mo ago | 77/100 | |
| ||||||||
| 63 | flores | Text & Language Data | 4.3M | 107 | cc-by-sa-4.0 | 2mo ago | 77/100 | |
| ||||||||
| 64 | flashinfer-trace | Other | 204k | 18 | apache-2.0 | 1mo ago | 77/100 | |
| ||||||||
| 65 | papercli-papers-neurips | Other | 54.9k | 1 | cc-by-4.0 | 28d ago | 77/100 | |
| ||||||||
| 66 | EgoDex-LeRobot-v3.0 | Robotics & Simulation | 63k | 9 | cc-by-nc-nd-4.0 | 14d ago | 77/100 | |
| ||||||||
| 67 | real_robot_data | Robotics & Simulation | 75.9k | 0 | apache-2.0 | 24d ago | 77/100 | |
| ||||||||
| 68 | finephrase | Text & Language Data | 1.9M | 136 | odc-by | 4mo ago | 77/100 | |
| ||||||||
| 69 | OmniRooms | Vision & Video | 66.9k | 4 | cc-by-nc-4.0 | 29d ago | 77/100 | |
| ||||||||
| 70 | kuka_lerobot | Robotics & Simulation | 74.5k | 0 | apache-2.0 | 28d ago | 77/100 | |
| ||||||||
| 71 | ProObjaverse-300K | Vision & Video | 203.2k | 0 | apache-2.0 | 2mo ago | 77/100 | |
| ||||||||
| 72 | MNBVC | Text & Language Data | 1.4M | 639 | mit | 4mo ago | 77/100 | |
| ||||||||
| 73 | PIN-200M | Other | 1.5M | 24 | apache-2.0 | 3mo ago | 77/100 | |
| ||||||||
| 74 | aime_2025 | Other | 214.3k | 15 | cc-by-nc-sa-4.0 | 2mo ago | 77/100 | |
| ||||||||
| 75 | OpenFly-traj-converted | Robotics & Simulation | 73.6k | 0 | apache-2.0 | 1mo ago | 77/100 | |
| ||||||||
| 76 | Cosmos3-DROID | Other | 75.9k | 8 | openmdw-1.1 | 20d ago | 77/100 | |
| ||||||||
| 77 | PhysicalAI-WorldModel-Synthetic-Autonomous-Driving-Scenarios | Other | 197.6k | 18 | other | 1mo ago | 77/100 | |
| ||||||||
| 78 | CS2-10k | Other | 71.9k | 30 | cc-by-nc-4.0 | 16d ago | 77/100 | |
| ||||||||
| 79 | RoboDojo | Other | 61.5k | 4 | apache-2.0 | yesterday | 77/100 | |
| ||||||||
| 80 | SpeechRu | Speech & Audio | 73.8k | 4 | other | 5d ago | 77/100 | |
| ||||||||
| 81 | gaia | Other | 1.4M | 12 | gpl-3.0 | 5mo ago | 77/100 | |
| ||||||||
| 82 | dartlab-data | Question Answering & Reasoning | 54.8k | 0 | apache-2.0 | 26d ago | 77/100 | |
| ||||||||
| 83 | Corpus-200B | Other | 863.9k | 11 | - | 19d ago | 77/100 | |
| ||||||||
| 84 | 2.1tbofdata | Robotics & Simulation | 215.5k | 0 | cc-by-nc-4.0 | 3mo ago | 77/100 | |
| ||||||||
| 85 | DDOS | Vision & Video | 169.5k | 0 | cc-by-nc-4.0 | 3mo ago | 77/100 | |
| ||||||||
| 86 | financial-lakehouse-test | Other | 184k | 0 | other | 3mo ago | 77/100 | |
| ||||||||
| 87 | zoengjyutgaai | Speech & Audio | 155.9k | 0 | cc0-1.0 | 2mo ago | 76/100 | |
| ||||||||
| 88 | AgiBotWorld2026 | Robotics & Simulation | 123.8k | 49 | cc-by-nc-sa-4.0 | 2mo ago | 76/100 | |
| ||||||||
| 89 | dave_sonar | Other | 94.4k | 0 | cc-by-4.0 | 2mo ago | 76/100 | |
| ||||||||
| 90 | 2026-challenge-demos | Other | 34.7k | 1 | mit | 14d ago | 76/100 | |
| ||||||||
| 91 | CancerVerse | Vision & Video | 32.3k | 8 | cc-by-nc-nd-4.0 | 2d ago | 76/100 | |
| ||||||||
| 92 | flatpak | Other | 661.5k | 1 | - | yesterday | 76/100 | |
| ||||||||
| 93 | SwissCube | Other | 93.2k | 0 | mit | 2mo ago | 76/100 | |
| ||||||||
| 94 | WeatherSynthetic | Vision & Video | 117.7k | 0 | cc-by-nc-4.0 | 3mo ago | 76/100 | |
| ||||||||
| 95 | DogSpeak_Dataset | Other | 102.1k | 0 | cc-by-nc-sa-4.0 | 2mo ago | 76/100 | |
| ||||||||
| 96 | MacroLens | Tabular & Time-Series | 97.8k | 0 | cc-by-4.0 | 2mo ago | 76/100 | |
| ||||||||
| 97 | WorldSpeech | Speech & Audio | 152.3k | 23 | cc-by-nc-4.0 | 2mo ago | 76/100 | |
| ||||||||
| 98 | dartlab-data | Question Answering & Reasoning | 48.6k | 0 | apache-2.0 | 26d ago | 76/100 | |
| ||||||||
| 99 | trading-data | Question Answering & Reasoning | 51.8k | 0 | apache-2.0 | 27d ago | 76/100 | |
| ||||||||
| 100 | MultiCities | Vision & Video | 119.0k | 0 | other | 2mo ago | 76/100 | |
| ||||||||
| 101 | CC-OCR-V2 | Vision & Video | 110.4k | 2 | mit | 2mo ago | 76/100 | |
| ||||||||
| 102 | docTR-resource-collection | Other | 1.2M | 1 | apache-2.0 | 6mo ago | 76/100 | |
| ||||||||
| 103 | MR-RATE | Vision & Video | 346.4k | 90 | cc-by-nc-sa-4.0 | 2d ago | 76/100 | |
| ||||||||
| 104 | WaxalNLP | Speech & Audio | 156k | 249 | cc-by-sa-4.0cc-by-4.0 | 1mo ago | 76/100 | |
| ||||||||
| 105 | HRDexDB | Other | 50.9k | 10 | cc-by-nc-4.0 | yesterday | 76/100 | |
| ||||||||
| 106 | Maritime_Visual_Tracking_Dataset_MVTD | Other | 146.5k | 0 | cc0-1.0 | 2mo ago | 76/100 | |
| ||||||||
| 107 | ETCI-2021-Flood-Detection | Vision & Video | 105.4k | 0 | unknown | 2mo ago | 76/100 | |
| ||||||||
| 108 | video-vec2wav2-tokenizer | Other | 488.6k | 4 | - | 3d ago | 76/100 | |
| ||||||||
| 109 | license-plates-700k | Other | 121.5k | 0 | mit | 2mo ago | 76/100 | |
| ||||||||
| 110 | poster | Other | 475.4k | 0 | - | 16d ago | 76/100 | |
| ||||||||
| 111 | MathVision | Question Answering & Reasoning | 298.9k | 156 | mit | 1mo ago | 76/100 | |
| ||||||||
| 112 | OpenAlex | Tabular & Time-Series | 102.7k | 5 | cc0-1.0 | 1mo ago | 76/100 | |
| ||||||||
| 113 | 4D-Lung | Vision & Video | 43.0k | 0 | cc-by-3.0 | 24d ago | 76/100 | |
| ||||||||
| 114 | Submission-Archive | Other | 769.4k | 0 | - | today | 76/100 | |
| ||||||||
| 115 | DoseRAD2026 | Other | 139.0k | 0 | cc-by-nc-4.0 | 2mo ago | 76/100 | |
| ||||||||
| 116 | sts12-sts | Text & Language Data | 1.3M | 8 | unknown | 5mo ago | 76/100 | |
| ||||||||
| 117 | translations-raw | Other | 94.4k | 5 | mit | 1mo ago | 76/100 | |
| ||||||||
| 118 | Granary | Speech & Audio | 78.3k | 207 | cc-by-4.0 | 19d ago | 76/100 | |
| ||||||||
| 119 | Nemotron-CC-v2 | Text & Language Data | 590.5k | 128 | other | 8d ago | 76/100 | |
| ||||||||
| 120 | Nemotron-Personas-Korea | Text & Language Data | 110.1k | 525 | cc-by-4.0 | 23d ago | 76/100 | |
| ||||||||
| 121 | PhysicalAI-Robotics-Locomanipulation-GRAIL | Other | 38k | 17 | apache-2.0 | today | 76/100 | |
| ||||||||
| 122 | PhysicalAI-WorldModel-Synthetic-Physical-Interaction-Scenes | Other | 110.6k | 34 | other | 1mo ago | 76/100 | |
| ||||||||
| 123 | hacker-news | Text & Language Data | 115.2k | 332 | odc-by | today | 76/100 | |
| ||||||||
| 124 | Ultra-FineWeb-L3 | Text & Language Data | 130.8k | 308 | apache-2.0 | 2mo ago | 76/100 | |
| ||||||||
| 125 | product-database | Other | 110.0k | 137 | agpl-3.0odbl | yesterday | 76/100 | |
| ||||||||
| 126 | AutoMathText-V2 | Text & Language Data | 1.6M | 78 | - | 1mo ago | 76/100 | |
| ||||||||
| 127 | sat-image-boundingbox-sft-full | Other | 118.2k | 1 | apache-2.0 | 3mo ago | 76/100 | |
| ||||||||
| 128 | common_corpus | Other | 1.6M | 408 | - | 2mo ago | 76/100 | |
| ||||||||
| 129 | SYNTH | Text & Language Data | 314.4k | 272 | cc-by-4.0 | 2mo ago | 76/100 | |
| ||||||||
| 130 | ProgramBench-Tests | Text & Language Data | 137.6k | 9 | mit | 2mo ago | 76/100 | |
| ||||||||
| 131 | TOM2024_disease_classification | Vision & Video | 33.0k | 0 | cc-by-4.0 | 8d ago | 76/100 | |
| ||||||||
| 132 | knowledge-base | Other | 44.4k | 13 | cc-by-4.0 | today | 76/100 | |
| ||||||||
| 133 | PhysicalAI-Robotics-GR00T-X-Embodiment-Sim | Robotics & Simulation | 109.1k | 0 | cc-by-4.0 | 1mo ago | 76/100 | |
| ||||||||
| 134 | arxiv-latex | Text & Language Data | 32.6k | 75 | other | yesterday | 76/100 | |
| ||||||||
| 135 | DogSpeak_Dataset | Other | 32.6k | 0 | cc-by-nc-sa-4.0 | 18d ago | 76/100 | |
| ||||||||
| 136 | American-Sign-Language-Dataset | Other | 148.2k | 0 | mit | 3mo ago | 76/100 | |
| ||||||||
| 137 | fake-face-detection-dataset | Other | 38.6k | 0 | mit | 20d ago | 76/100 | |
| ||||||||
| 138 | openpath-corpus | Vision & Video | 33.7k | 1 | other | 5d ago | 76/100 | |
| ||||||||
| 139 | MDC | Other | 476.8k | 0 | - | 2d ago | 76/100 | |
| ||||||||
| 140 | Multimodal-Dataset-Image_Text_Table_TimeSeries-for-Financial-Time-Series-Forecasting | Other | 127.2k | 0 | mit | 2mo ago | 76/100 | |
| ||||||||
| 141 | wikipedia-monthly | Text & Language Data | 118.5k | 0 | cc-by-sa-4.0 | 2mo ago | 76/100 | |
| ||||||||
| 142 | DogSpeak_Dataset | Other | 95.4k | 0 | cc-by-nc-sa-4.0 | 3mo ago | 76/100 | |
| ||||||||
| 143 | text-to-image-2M | Vision & Video | 193.1k | 166 | mit | 3mo ago | 75/100 | |
| ||||||||
| 144 | prophet-mosque-library | Vision & Video | 582.8k | 0 | mit | 5mo ago | 75/100 | |
| ||||||||
| 145 | MLAAD | Speech & Audio | 460.6k | 33 | cc-by-nc-4.0 | 1mo ago | 75/100 | |
| ||||||||
| 146 | legalbench | Text & Language Data | 1.7M | 186 | cc-by-4.0 | 4mo ago | 75/100 | |
| ||||||||
| 147 | osworld_v2_assets | Other | 350.1k | 0 | - | 8d ago | 75/100 | |
| ||||||||
| 148 | open-schematics | Text & Language Data | 33.7k | 169 | cc-by-4.0 | 15d ago | 74/100 | |
| ||||||||
| 149 | MathNet | Question Answering & Reasoning | 38.7k | 90 | cc-by-4.0 | 29d ago | 74/100 | |
| ||||||||
| 150 | Meta_Kaggle_Dataset_Archive_2026-03-12 | Other | 631.4k | 5 | mit | 4mo ago | 73/100 | |
| ||||||||
No datasets match your search.
Comparison
Best Hugging Face Datasets by Use Case
Best Speech & Audio Datasets
fleurs and EuroSpeech lead speech and audio datasets, used to train transcription and audio-classification models.
- fleurs 82/100 quality
- EuroSpeech 79/100 quality
- GAZE_soundspace 78/100 quality
Best Robotics & Simulation Datasets
PhysicalAI-Robotics-GR00T-X-Embodiment-Sim and PhysicalAI-Robotics-Open-H-Embodiment lead robotics and simulation datasets, a fast-growing category behind today's agentic and embodied-AI benchmarks.
- PhysicalAI-Robotics-GR00T-X-Embodiment-Sim 81/100 quality
- PhysicalAI-Robotics-Open-H-Embodiment 80/100 quality
- Hy-Embodied-0.5-VLA-Data 80/100 quality
Best Text & Language Datasets
KakologArchives and fineweb-tokenized lead text and language datasets, covering generation, classification, translation, and embedding training data.
- KakologArchives 91/100 quality
- fineweb-tokenized 85/100 quality
- fineweb-edu-translated 82/100 quality
Best Vision & Video Datasets
monet and seedance-2-prompts-datasets top vision and video datasets, spanning image generation, classification, and multi-frame understanding.
- monet 82/100 quality
- seedance-2-prompts-datasets 80/100 quality
- OmniWorld 80/100 quality
Best Tabular & Time-Series Datasets
MacroLens and OpenAlex top tabular and time-series datasets.
Best Question Answering & Reasoning Datasets
prompts.chat and MMMU top question-answering and reasoning benchmarks.
- prompts.chat 89/100 quality
- MMMU 85/100 quality
- MMLU-Pro 82/100 quality
Browse by Category
Question Answering & Reasoning
10 datasets · 5.8M downloads
Filter the directory to Question Answering & Reasoning ↓State of the Datasets Ecosystem
Most Popular
- KakologArchives 29.1M
- gsm8k 13.4M
- PhysicalAI-Robotics-GR00T-X-Embodiment-Sim 11.5M
- fineweb-tokenized 6.5M
- ubuntu_osworld_file_cache 6.3M
- hd_tmp 5.2M
- flores 4.3M
- ReActor 3.3M
- upload2 2.8M
- PhysicalAI-Autonomous-Vehicles 2.6M
Fastest Growing (30-day downloads trend)
By Category
- Other 64 · 47.1M
- Text & Language Data 27 · 68.3M
- Vision & Video 22 · 7.1M
- Robotics & Simulation 15 · 16.4M
- Question Answering & Reasoning 10 · 5.8M
- Speech & Audio 10 · 3.4M
- Tabular & Time-Series 2 · 200.5k
How we rank, and why you can trust it
- Data source: the free, public Hugging Face Hub API (downloads, likes, license, and last-modified date for every dataset). Refreshed weekly.
- Inclusion is automatic: a dataset must clear an adoption floor - at least 1,000 downloads in the last 30 days, or at least 50 likes - so the list stays credible rather than padded with unused uploads. We do not hand-pick winners.
- Adoption is measured by all-time downloads (when available) and likes, log-scaled so a handful of enormous outliers do not flatten the rest of the ranking.
- Growth is measured by the 30-day change in downloads, compared against our own weekly snapshots - shown once enough history has accrued.
- Maintenance reflects how recently a dataset was updated - a dataset updated in the last 30 days scores highest, decaying the longer it has gone untouched.
- Ranking is data-driven only. No dataset pays to be listed or ranked.
The Quality Score formula
The Quality Score (0-100) is a transparent weighted blend: 40% Adoption (downloads and likes, log-scaled), 20% Growth (30-day downloads trend), 25% Maintenance (how recently the dataset was updated), and 15% Trust (a stated license, an identified author, and not being access-gated).
Frequently asked questions
What are the best Hugging Face datasets?
The best Hugging Face datasets by our composite data score are listed in the leaderboard above, ranked on adoption, growth, and maintenance rather than opinion. Use the filters to narrow by task category.
Are Hugging Face datasets free to use?
Most datasets on the Hugging Face Hub are free and openly licensed, though terms vary by dataset. Some datasets are "gated" and require accepting terms before download. Each row shows the license when Hugging Face reports one.
How often is this list updated?
This directory refreshes weekly, pulling fresh downloads, likes, and maintenance data directly from the Hugging Face Hub API.
How many datasets are on the Hugging Face Hub?
The Hugging Face Hub hosts well over 200,000 datasets. This directory ranks the 150 that clear our adoption floor (at least 1,000 downloads in 30 days, or 50 likes), as of July 15, 2026.